Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3860444 20105365 % 0.64593 02:12
  • Ethereum 112000 122174495.43497 % 2.03461 02:12
  • Tether 49.89 180123438776.85 % 0.04758 02:12
  • BNB 35156 131511384.45 % -0.31092 02:12
  • XRP 62.59 63351197653 % 3.44213 02:12
  • USDC 49.93 71663787970.934 % 0.05078 02:12
  • Solana 4818.15 590039640.70401 % 2.48016 02:12
  • TRON 16.18 95020228344.125 % -9.06565 02:12
  • Figure Heloc 51.32 25890652588.459 % -0.27672 02:12
  • Zcash 63617 17014731.415545 % 2.37716 02:12
  • Hyperliquid 4476.79 239406814.37414 % -0.15707 02:12
  • Dogecoin 3.79 156543692860.17 % 2.40957 02:12
  • Monero 29761 18824628.39287 % -2.73859 02:12
  • USDS 49.96 9579692919.8689 % 0.22978 02:12
  • Chainlink 579.76 766849970.42488 % 10.17856 02:12
  • WhiteBIT Coin 3706.59 118688311 % 0.98397 02:12
  • LEO Token 472.6 919857851.9 % 0.79841 02:12
  • Cardano 9.7 37571497272.794 % 3.62109 02:12
  • Stellar 8.46 35251448531.754 % 5.22653 02:12
  • Bitcoin Cash 14558.16 20110109.271651 % 6.65415 02:12
  • NEAR Protocol 217.72 1310395294 % 8.76924 02:12
  • Dai 49.95 4532254665.0761 % 0.02486 02:12
  • Ethena USDe 49.88 4520573828.452 % 0.10553 02:12
  • Rain 0.313467 710828836713.54 % -3.34625 02:12
  • Uniswap 351.59 624158422.48036 % 7.3679 02:12
  • Litecoin 2761.62 77774011.121259 % 1.64278 02:12
  • Canton 4.92 39964646124.776 % 7.62312 02:12
  • USD1 49.85 3876978509.9161 % 0.05819 02:12
  • Avalanche 429.62 443984872.73696 % 4.80552 02:12
  • Sui 45.05 4118270447.6404 % 5.44705 02:12
  • Gram (prev. Toncoin) 59.22 2838398810.1221 % 2.48701 02:12
  • Hedera 3.62 44327154877.72 % 5.23291 02:12
  • Tether Gold 193704 808994.63 % -3.05437 02:12
  • Global Dollar 49.94 3005636327.9006 % 0.01486 02:12
  • Quant 9706.6 14556178.164081 % 8.49646 02:12
  • Shiba Inu 0.00023865 5.892382576717E+14 % 6.01859 02:12
  • Bittensor 11831.57 11675561.341871 % 3.56697 02:12
  • Cronos 2.59 50749697588.776 % 2.80242 02:12
  • Ethena 9.58 13406250000 % 5.7626 02:12
  • Ondo US Dollar Yield 57.46 2085799113.4001 % 0.00518 02:12
  • Circle USYC 57.04 2065888561.0989 % 0.00824 02:12
  • OKB 5526.72 21000000 % 1.99222 02:12
  • MemeCore 47.57 2292309536.7645 % -5.15329 02:12
  • Pepe 0.00024643 4.2069E+14 % 6.06186 02:12
  • Ondo 20.84 4869330647 % 11.61583 02:12
  • Aave 6552.53 15439525.997485 % 9.27931 02:12
  • Pump.fun 0.206372 460183901544.25 % 6.69244 02:12
  • Falcon USD 49.48 1844071139.1715 % -0.16427 02:12
  • Spiko Amundi Overnight Swap Fund (EUR) 56.86 1597068560.4942 % 0.08729 02:12
  • Bitway 58.97 1505787513.6457 % -22.73727 02:12
  • PAX Gold 194523 446111.695534 % -2.7899 02:12
  • Aster 34.44 2508479094.7721 % 1.8607 02:12
  • Polkadot 48.1 1709846395.8762 % 6.06382 02:12
  • World Liberty Financial 2.5 31779981969 % -0.94419 02:12
  • Mantle 23.59 3302003382.5368 % -0.15277 02:12
  • Sky 3.32 23422680752.48 % 6.05634 02:12
  • Worldcoin 19.97 3730589339.7774 % 7.04848 02:12
  • Morpho 105.32 703293146.61214 % 5.05657 02:12
  • HTX DAO 7.999E-5 8.888463705382E+14 % -5.30335 02:12
  • Internet Computer 125.68 558194897.56993 % 6.2417 02:12
  • BFUSD 49.83 1320000000 % -0.03787 02:12
  • Bitget Token 89.48 699992029.6481 % -1.75091 02:12
  • Ethereum Classic 358.4 158870798.58282 % 2.49715 02:12
  • Arbitrum 8.1 6892115031 % 5.29747 02:12
  • JUST 6.86 8018019892.3417 % -2.29019 02:12
  • Venice Token 1126.82 48750932.771089 % 1.9632 02:12
  • POL (ex-MATIC) 4.7 10641458904.319 % 11.83642 02:12
  • KuCoin 354.3 139655021.2774 % -0.02775 02:12
  • Gate 471 104693622.22518 % 2.09983 02:12
  • Kaspa 1.65 27784234443.472 % -2.50565 02:12
  • Pi Network 3.92 11318616828.658 % 2.59739 02:12
  • Algorand 4.76 9075708829.8942 % 3.56757 02:12
  • Jupiter 12.98 3319369204.37 % 5.84735 02:12
  • Render 80.17 533536414.56269 % 7.06221 02:12
  • Cosmos Hub 76.45 539111741.24941 % 1.98124 02:12
  • NEXO 38.35 1000000000 % 1.52143 02:12
  • Filecoin 43.05 838487227 % 7.29182 02:12
  • Injective 356.82 100000000 % 1.32795 02:12
  • GHO 49.84 699000000 % -0.033 02:12
  • Lighter 138.18 250000000 % 0.23491 02:12
  • LayerZero 84.45 399976127.72813 % 15.21429 02:12
  • PancakeSwap 95.93 346063374.3516 % 2.63342 02:12
  • Midnight 1.98 16607399400.635 % 7.73568 02:12
  • Invesco Short Duration US Government Securities Fund 562.37 57316833.654859 % -0.0121 02:12
  • XDC Network 1.58 19946688440 % -0.30878 02:12
  • Dash 2434.04 12882254.98969 % 3.95612 02:12
  • Ether.fi 31.32 998535999 % 9.54332 02:12
  • Beldex 3.61 7871575898.6061 % 1.25296 02:12
  • Janus Henderson Anemoy AAA CLO Fund 52.65 538704167.05171 % 0.0052 02:12
  • Aptos 32.07 883744895.04046 % 6.72286 02:12
  • Stacks 14.74 1879118099.5652 % 8.03395 02:12
  • Pearl 75.63 363559115.11717 % -0.26121 02:12
  • Usual USD 49.9 541906910.63526 % 0.03359 02:12

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

"Dream Bilişim